<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farmerbobsfarm.com</title>
	<atom:link href="http://www.farmerbobsfarm.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.farmerbobsfarm.com</link>
	<description>Robert Hardgrave Artworks</description>
	<lastBuildDate>Fri, 20 Jan 2012 11:03:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Mixed Media Art: Subtle or Obvious?</title>
		<link>http://www.farmerbobsfarm.com/mixed-media-art-subtle-obvious/.html</link>
		<comments>http://www.farmerbobsfarm.com/mixed-media-art-subtle-obvious/.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:03:02 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Artworks]]></category>

		<guid isPermaLink="false">http://www.farmerbobsfarm.com/?p=71</guid>
		<description><![CDATA[Mixed media art can represent different elements to different individuals. Generally, it is when a piece of art is designed using more than one medium. Medium mostly represents any content that an artist applies to make their artwork. Sometimes it is very simple, further times really apparent. I have seen some amazing mixed media art &#8230;]]></description>
			<content:encoded><![CDATA[<p>Mixed media art can represent different elements to different individuals. Generally, it is when a piece of art is designed using more than one medium. Medium mostly represents any content that an artist applies to make their artwork.</p>
<p>Sometimes it is very simple, further times really apparent. I have seen some amazing mixed media art wherein acrylic is used on a steel platform, grainy media, like sand or grain, is combined into the acrylic to add consistency to the artwork. At times this way, it can be challenging to area when different media is used in the colour, but the surface and measurement included to the art can really matter in the overall completed element.</p>
<p>An actual fun, and apparent, kind of mixed media art is assemblage. Assemblage is a kind of art that is three perspective and consisting of placing together elements that are discovered. Assemblage really requires mixed media art to a new stage. Instead of using the conventional mixed media elements, it twigs out to involve anything that an artist uses to make their artwork. It can vary from typical, each day elements to uncommon elements that you wonder where the artist even maintained to find them. This kind of mixed media art is fun for anyone who tries, by you or with a team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmerbobsfarm.com/mixed-media-art-subtle-obvious/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAF Group Feature: Vol. 86</title>
		<link>http://www.farmerbobsfarm.com/daf-group-feature-vol-86/.html</link>
		<comments>http://www.farmerbobsfarm.com/daf-group-feature-vol-86/.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artworks]]></category>

		<guid isPermaLink="false">http://www.farmerbobsfarm.com/?p=67</guid>
		<description><![CDATA[&#8220;DAF Group Feature: Vol. 86 In 1879 Munch studied engineering at Kristiania Technical College where he learned scaled and perspective drawing. He was absent much of the time however due to frequent illness. In 1881, Munch decided to become a painter and studied for one year at the Royal School of Design. Upon leaving school, &#8230;]]></description>
			<content:encoded><![CDATA[<p>&#8220;DAF Group Feature: Vol. 86</p>
<p>In 1879 Munch studied engineering at Kristiania Technical College where he learned scaled and perspective drawing. He was absent much of the time however due to frequent illness. In 1881, Munch decided to become a painter and studied for one year at the Royal School of Design. Upon leaving school, Munch rented a studio with a group of colleagues in Karl Johan Street, in the centre of the city.&#8221;</p>
<p><a href="http://www.dailyartfixx.com/2011/12/13/daf-group-feature-vol-86/">DAF Group Feature: Vol. 86</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmerbobsfarm.com/daf-group-feature-vol-86/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>asdf</title>
		<link>http://www.farmerbobsfarm.com/asdf/.html</link>
		<comments>http://www.farmerbobsfarm.com/asdf/.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artworks]]></category>

		<guid isPermaLink="false">http://www.farmerbobsfarm.com/?p=59</guid>
		<description><![CDATA[asdf]]></description>
			<content:encoded><![CDATA[<p>asdf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmerbobsfarm.com/asdf/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009</title>
		<link>http://www.farmerbobsfarm.com/2009</link>
		<comments>http://www.farmerbobsfarm.com/2009#comments</comments>
		<pubDate>Tue, 19 Jul 2011 08:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artworks]]></category>

		<guid isPermaLink="false">http://www.farmerbobsfarm.com/?p=23</guid>
		<description><![CDATA[For more information please visit http://www.roberthardgrave.com/#616512/2009]]></description>
			<content:encoded><![CDATA[<p>For more information please visit <a href="http://www.roberthardgrave.com/#616512/2009">http://www.roberthardgrave.com/#616512/2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmerbobsfarm.com/2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008</title>
		<link>http://www.farmerbobsfarm.com/2008</link>
		<comments>http://www.farmerbobsfarm.com/2008#comments</comments>
		<pubDate>Tue, 19 Jul 2011 08:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artworks]]></category>

		<guid isPermaLink="false">http://www.farmerbobsfarm.com/?p=20</guid>
		<description><![CDATA[For more information please visit http://www.roberthardgrave.com/#616539/2008]]></description>
			<content:encoded><![CDATA[<p>For more information please visit <a href="http://www.roberthardgrave.com/#616539/2008">http://www.roberthardgrave.com/#616539/2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmerbobsfarm.com/2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010</title>
		<link>http://www.farmerbobsfarm.com/index2.html</link>
		<comments>http://www.farmerbobsfarm.com/index2.html#comments</comments>
		<pubDate>Tue, 19 Jul 2011 08:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artworks]]></category>

		<guid isPermaLink="false">http://www.farmerbobsfarm.com/?p=15</guid>
		<description><![CDATA[For more information please visit http://www.roberthardgrave.com/#602581/2010]]></description>
			<content:encoded><![CDATA[<p>For more information please visit <a href="http://www.roberthardgrave.com/#602581/2010">http://www.roberthardgrave.com/#602581/2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmerbobsfarm.com/index2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Robert Hardgrave</title>
		<link>http://www.farmerbobsfarm.com/2007/12/28/zach-johnson/</link>
		<comments>http://www.farmerbobsfarm.com/2007/12/28/zach-johnson/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 06:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artworks]]></category>

		<guid isPermaLink="false">http://farmerbobsfarm.com/?p=1</guid>
		<description><![CDATA[BIOGRAPHY- Robert Hardgrave, a Seattle resident for the past 18 years, is an improvisational painter and mixed media enthusiast. He lives with his lovely wife Stephanie and two sweet dogs, a Beagle and a Pug. Visitor insurance USA  provides  valuable medical care savings Robert was recently featured in &#8220;Further&#8221;, a book featuring 7 artists with their &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>BIOGRAPHY-</strong></p>
<p>Robert Hardgrave, a Seattle resident for the past 18 years, is an improvisational painter and mixed media enthusiast. He lives with his lovely wife Stephanie and two sweet dogs, a Beagle and a Pug. <a title="visitor insurance USA" href="http://www.nriol.net/" target="_blank">Visitor insurance USA</a>  provides  valuable medical care savings Robert was recently featured in &#8220;Further&#8221;, a book featuring 7 artists with their varied takes on contemporary abstraction, mysticism, futurism, <a title="visitor health insurance" href="http://www.visitorhealthinsurance.net" target="_blank">visitor health insurance</a> and surrealism, &#8220;The Upset Young Contemporary Art&#8221;, a current survey of contemporary artists and &#8220;Magic Beans&#8221; , a small monograph of his work, published through ROJO Magazine. He is represented by David B Smith Gallery in Denver, Joshua Liner Gallery in New York, EC Gallery in Chicago and Fetherston Gallery in Seattle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmerbobsfarm.com/2007/12/28/zach-johnson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Riley: Painting/Drawing</title>
		<link>http://www.farmerbobsfarm.com/test-2/.html</link>
		<comments>http://www.farmerbobsfarm.com/test-2/.html#comments</comments>
		<pubDate>Mon, 17 Jan 2011 09:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artworks]]></category>

		<guid isPermaLink="false">http://www.farmerbobsfarm.com/?p=51</guid>
		<description><![CDATA[Simon Riley was born in Liverpool and attended St. Martins School of Art in London. After becoming a pavement artist, <a href="http://www.visitorhealthinsurance.net/">visitor health insurance</a> chalking old masters onto chewing gum splattered paving slabs all over the UK, he spent several years in advertising making award winning TV commercials and trails for the BBC. But after serious illness, Simon began painting and drawing as a way to cope with his illness, often producing dark, intense portraits.]]></description>
			<content:encoded><![CDATA[<p>Simon Riley was born in Liverpool and attended St. Martins School of Art in London. After becoming a pavement artist, <a href="http://www.visitorhealthinsurance.net/">visitor health insurance</a> chalking old masters onto chewing gum splattered paving slabs all over the UK, he spent several years in advertising making award winning TV commercials and trails for the BBC. But after serious illness, Simon began painting and drawing as a way to cope with his illness, often producing dark, intense portraits.</p>
<p><a href="http://www.dailyartfixx.com/2011/12/10/simon-riley-paintingdrawing/">Simon Riley: Painting/Drawing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmerbobsfarm.com/test-2/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edvard Munch: 1863-1944</title>
		<link>http://www.farmerbobsfarm.com/edvard-munch-1863-1944/.html</link>
		<comments>http://www.farmerbobsfarm.com/edvard-munch-1863-1944/.html#comments</comments>
		<pubDate>Mon, 17 Jan 2011 09:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artworks]]></category>

		<guid isPermaLink="false">http://www.farmerbobsfarm.com/?p=50</guid>
		<description><![CDATA[Born on December 12, 1863, in the village of Ã…dalsbruk in LÃ¸ten, Norway, Edvard Munch was a symbolist painter, <a href="http://www.nriol.net/">visitor insurance USA</a> printmaker and draughtsman, and is recognized as an important precursor of the Expressionist movement.In 1879 Munch studied engineering at Kristiania Technical College where he learned scaled and perspective drawing. He was absent much of the time however due to frequent illness. In 1881, Munch decided to become a painter and studied for one year at the Royal School of Design. Upon leaving school, Munch rented a studio with a group of colleagues in Karl Johan Street, in the centre of the city.]]></description>
			<content:encoded><![CDATA[<p>Born on December 12, 1863, in the village of Ã…dalsbruk in LÃ¸ten, Norway, Edvard Munch was a symbolist painter, <a href="http://www.nriol.net/">visitor insurance USA</a> printmaker and draughtsman, and is recognized as an important precursor of the Expressionist movement.In 1879 Munch studied engineering at Kristiania Technical College where he learned scaled and perspective drawing. He was absent much of the time however due to frequent illness. In 1881, Munch decided to become a painter and studied for one year at the Royal School of Design. Upon leaving school, Munch rented a studio with a group of colleagues in Karl Johan Street, in the centre of the city.</p>
<p><a href="http://www.dailyartfixx.com/2011/12/12/edvard-munch-1863-1944/">Edvard Munch: 1863-1944</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmerbobsfarm.com/edvard-munch-1863-1944/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.farmerbobsfarm.com @ 2012-02-04 02:20:40 -->
